Shotcrete / Concrete Pump
Putzmeister - P715 TE
Electrical Driven Shotcrete Pump
Technical Specificaion
| Output* | 4-18.2m³/h |
| Dlivery pressure (theor.)* | 68bar |
| Delivery cylinder | hydraulically driven 2-cylinder piston pump |
| Piston stroke | 700mm |
| Piston stroke per minute | max. 27 |
| Drive | electr. motor, 400 V, 50 Hz |
| Max. grain size | 16mm |
| Discharge connection | 4.5” SK |
| Hopper content | 250 I/ 280 I with rubber mounting flange |
| Chemical pump | in-built |
| Weight (empty) | 1800 kg |
| Length | 4568 mm |
| Width | 1511 mm |
| Height | 1636 mm |
| Fill-height | 1378 mm |
*Rental available upon request.
Putzmeister - P715 SD
Diesel Driven Shotcrete Pump
Technical Specificaion
| Output* | 4-17.4m³/h |
| Dlivery pressure (theor.)* | 68bar |
| Delivery cylinder | hydraulically driven 2-cylinder piston pump |
| Piston stroke | 700mm |
| Piston stroke per minute | max. 27 |
| Drive | 3-cyl. diesel engine Deutz 2011 L3 31, 5 kW |
| Max. grain size | 16mm |
| Discharge connection | 4.5” SK |
| Hopper content | 250 I/ 280 I with rubber mounting flange |
| Chemical pump | external - (Bredel 25) |
| Weight (empty) | 1700 kg |
| Length | 2948 mm |
| Width | 1162 mm |
| Height | 1518 mm |
| Fill-height | 1142 mm |
*Rental available upon request.
Schwing - SP2800
Diesel Driven Concrete Pump
Technical Specificaion
| Engine Capacity | 132 kW |
| Nominal Speed | 2200 min-1 |
| Pumping Cylinder ⌀ x Stroke | 200 mm x 1600 mm |
| Differential Cylinder Drive | Piston Side |
| Max. Strokes per minute | 19/19 |
| Max. theor. Concrete Output | 58/58 m³/h |
| Max. Concrete pressure | 119 bar |
| Capacity of Charging Hopper | 600 litres |
| Delivery line ⌀ up to | 150 mm |
| Dead Weight incl. oil and fuel | 5300 kg |
| Length | 5725 mm |
| Width | 1937 mm |
| Height | 2019 mm |
*Rental available upon request.
CIFA – PCS 209 E6
Electrical Driven Shotcrete / Concrete Pump
Technical Specificaion
| Drive power (Electric) | 30 kW |
| Concrete theor. output | 0 – 20 m³/h |
| Max. pressure on concrete | 90 bar |
| Max. number of cycles per minute | 21 |
| Concrete cylinders (⌀ x stroke) | 176 mm x 1000 mm |
| Piston side drive | Yes |
| Chemical pump | in-built |
| Weight | 2650 kg |
| Length | 4034 mm |
| Width | 1407 mm |
| Height | 2098 mm |
*Rental available upon request.
GZ-5
Electrical Driven Shotcrete Pump
Technical Specificaion
| Rated output | 5 m³/h |
| Max. horizontal conveying distance | 200 m |
| Suitable mix ratio (cement/ sand) | ≤ 1.3 ~ 5 |
| Ratio W/C | < 0.4 |
| Max. aggregate size | ⌀15 mm |
| ID conveying hose | ⌀51 mm |
| Operating air pressure | 0.2 MPa - 0.4 MPa (29 PSI - 58 PSI) |
| Air consumption | 8 m³ ~ 9 m³/min (285 CFM -325 CFM) |
| Motor power | 5.5 kW (7.5 hp) |
| Voltage | 380 V, 50Hz |
| Material charging height | 1.1 m |
| Rotor speed | 11 r.p.m |
| Weight | 720 kg |
| Length | 1350 mm |
| Width | 750 mm |
| Height | 1200 mm |
*Rental available upon request.
Shotcrete Mobile Spraying Machine
Turbosol TSR7
*Rental available upon request.
Sany SPJ3217KIN
*Rental available upon request.
Excavator
Drilling Rig
Grouting / Hose / Inflation Pump
GS150MS
Mixer & Grouting Pump
Technical Specificaion
| Output | 150 ℓ/ h |
| Motor power | 1.5 kW (Grout)/ 2.2 kW (Mixer) |
| Particle size of sand | ⩽ 3 mm |
| Ratio W/C | ⩾ 0.30 |
| Pressure of grouting | 1.0 MPa ~ 5.0 MPa |
| Delivery distance | Vertical: 30 m / Horizontal: 80 m |
| Weight | 320 kg |
| Length | 1200 mm |
| Width | 660 mm |
| Height | 1600 mm |
*Rental available upon request.
HJB-6
Dual Piston Grouting Pump
Technical Specificaion
| Output | 6 m³/h |
| Operating pressure | 1.5MPa ~ 3MPa |
| Motor power | 4kW |
| Delivery distance | Vertical: 50 m/ Horizontal: 100 m |
| Motor speed | 1420 r.p.m |
| No. of cylinder | 2 |
| ID of grouting hose | ⌀38 mm |
| ID of inlet hose | ⌀51 mm |
| Weight | 320 kg |
| Length | 1250 mm |
| Width | 430 mm |
| Height | 850 mm |
*Rental available upon request.
Bredel 25
Electrical Driven Hose Pump
Technical Specificaion
| Max. flow rate continuous | 1800 L/h |
| Max. flow rate continuous | 475 USGPH |
| Max. flow rate intermittent | 2740 L/h |
| Max. flow rate intermittent | 723 USGPH |
| Volume per revolution | 0.3 L |
| Volume per revolution | 0.079 USG |
| Max. continuous operating speed | 100 rpm |
| Max. intermittent operating speed | 155 rpm |
| Max. operating pressure | 16 bar |
| Max. operating pressure | 232 psi |
| Max. inlet pressure | 3.5 bar abs |
| Max. inlet pressure | 51 psi abs |
| Max. suction capability | 9.5 mWC |
| Max. suction capability | 374 inWC |
| Suction capability (80% Flow rate) | 9.5 mWC |
| Suction capability (80% Flow rate) | 374 inWC |
| Operating temperature range | -20 °C to 45 °C |
| Operating temperature range | -4 °F to 113 °F |
| Fluid temperature range | -20 °C to 80 °C |
| Fluid temperature range | -4 °F to 176 °F |
| Min. starting torque | 115 N m |
| Min. starting torque | 1018 in.lbs |
| Weight | 90 kg |
| Weight | 198 lbs |
| Hose lubricant required | 2 L |
| Hose lubricant required | 0.53 USG |
| Port configurations | Down, Left, Right, Up |
| Compatible hose materials | CSM, EPDM, F-NBR, NBR, NBR for food, NR-Metering, NR-Transfer |
| Flange assembly type | ANSI, DIN, JI |
*Rental available upon request.
EMI-I-350 _ III
Inflation Pump
Technical Specificaion
| Flow rate | 10 ℓ/min |
| Working pressure | 300 bar |
| Motor power | 7,5C V; 1500 r.p.m; 230/ 400 V; 50 Hz |
| Inlet connection | D19 hose express connection |
| Outlet connection | JIC 9/1 thread |
| Weight | 85 kg approximately |
| Length | 800 mm approximately |
| Width | 500 mm approximately |
| Height | 450 mm approximately |
*Rental available upon request.
Industrial Truck
Others
FT160B
Pneumatic Leg Drill (Rock Drill with Support Leg)
Technical Specificaion
| Weight | ≈28 kg |
| Length | 661 mm |
| Cylinder diameter | ⌀82 mm |
| Piston stroke | 60 mm |
| Air consumption | ≤65 ℓ/s |
| Drilling frequency | ≥37 Hz |
| Impact energy | ≥70 J |
| Borehole speed | ≥475 mm/min |
| Shank | 22 x 108 ±1 mm |
*Rental available upon request.
Toku TAA-400
Auger Drill
Technical Specificaion
| Power | 4 hp |
| Speed no load | 1200 r.p.m |
| Speed loaded | 600 r.p.m ~ 950 r.p.m |
| Weight | 10.2 kg |
| Length | 275 mm |
| Air consumption | 3.4 m³/ min |
| Air inlet | ¾” |
| Air hose | ⌀19 mm |
*Rental available upon request.
Toku TPB 40
Concrete Breaker
Technical Specificaion
| Piston diameter | ⌀44.00 mm |
| Piston stroke | 146 mm |
| Blow per minute | 1100 bpm |
| Weight | 18 kg |
| Length | 660 mm |
| Avg. air consumption | 1.6 m³/ min (56.5 CFM) |
| Air inlet | ½” pt |
| Hose size | 19.0 mm |
| Shank size | 1” Hex 4¼” |
*Rental available upon request.
Toku TCA-7
Pick Hammer
Technical Specificaion
| Piston diameter | ⌀35 mm |
| Piston stroke | 120 mm |
| Blow per minute | 1250 bpm |
| Weight | 7.2 kg |
| Length | 465 mm |
| Avg. air consumption | 1.00 (35.3 CFM) |
| Air inlet | 1 pt |
| Hose size | ⌀19.0 mm |
| Shank size | R26 x 80 mm |
*Rental available upon request.
Z1Z-8260
Coring Machine
Technical Specificaion
| Rated voltage | 220 V~ |
| Rated frequency | 50 Hz |
| Rated ampere | 32A |
| Rated input power | 4000 W |
| Speed no load | 750 r.p.m |
| Max. core diameter | ⌀260 mm |
*Rental available upon request.